My Link for ALL — Size Guide
Use the charts below to find your perfect fit across our collections. All measurements are in centimetres (cm) unless stated otherwise.
Women's Sizing
| Size | UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6–8 | 80–84 | 62–66 | 86–90 |
| S | 8–10 | 84–88 | 66–70 | 90–94 |
| M | 10–12 | 88–92 | 70–74 | 94–98 |
| L | 12–14 | 92–96 | 74–78 | 98–102 |
| XL | 14–16 | 96–100 | 78–82 | 102–106 |
| 2XL | 16–18 | 100–104 | 82–86 | 106–110 |
Children's Sizing
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2–3 Years | 92–98 | 53–55 | 50–52 |
| 3–4 Years | 98–104 | 55–57 | 52–54 |
| 4–5 Years | 104–110 | 57–59 | 53–55 |
| 5–6 Years | 110–116 | 59–61 | 54–56 |
| 6–7 Years | 116–122 | 61–63 | 55–57 |
| 7–8 Years | 122–128 | 63–65 | 56–58 |
| 8–9 Years | 128–134 | 65–67 | 57–59 |
| 10–11 Years | 140–146 | 70–72 | 60–62 |
| 12–14 Years | 152–158 | 76–78 | 64–66 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above the navel.
- Hips: Measure around the fullest part of your hips, about 20cm below the waist.
- Height (children): Measure from the top of the head to the heel while standing straight.
If you are between sizes, we recommend sizing up for a more comfortable, modest fit. For any specific sizing queries, please contact us at info@mylinkforall.com.

